Economía y Empresa
Proceso de calidad
INDICE
1.- Plano de la pieza
2.- Proceso de mecanizado
3.- Aclaraciones
4.- A.M.F.E.
5.- Diagrama de Pareto
PROCESO DE MECANIZADO
CAUSA | NPR | Fr | Fr | CAUSA | NPR | Fr | Fr |
ORDENADA | ORDENADO | NPR | Acum NPR | ORDENADA | ORDENADO | NPR | Acum NPR |
5.4.1 | 800 | 1,745 | 1,745 | 2.11.2 | 300 | 0,654 | 60,322 |
5.5.1 | 800 | 1,745 | 3,490 | 5.1.1 | 300 | 0,654 | 60,976 |
6.1.1 | 800 | 1,745 | 5,235 | 5.4.2 | 300 | 0,654 | 61,631 |
6.3.1 | 800 | 1,745 | 6,979 | 5.5.2 | 300 | 0,654 | 62,285 |
8.1.1 | 720 | 1,570 | 8,550 | 6.1.3 | 300 | 0,654 | 62,939 |
8.2.1 | 720 | 1,570 | 10,120 | 6.3.3 | 300 | 0,654 | 63,594 |
2.2.1 | 700 | 1,527 | 11,647 | 8.3.2 | 300 | 0,654 | 64,248 |
2.2.2 | 700 | 1,527 | 13,174 | 7.3.1 | 294 | 0,641 | 64,889 |
6.1.2 | 700 | 1,527 | 14,700 | 1.4.1 | 288 | 0,628 | 65,517 |
2.6.1 | 630 | 1,374 | 16,075 | 6.4.1 | 288 | 0,628 | 66,145 |
2.6.2 | 630 | 1,374 | 17,449 | 2.3.2 | 280 | 0,611 | 66,756 |
8.1.4 | 630 | 1,374 | 18,823 | 2.9.1 | 270 | 0,589 | 67,345 |
8.2.3 | 630 | 1,374 | 20,197 | 2.9.2 | 270 | 0,589 | 67,934 |
3.8.1 | 600 | 1,309 | 21,505 | 3.9.2 | 270 | 0,589 | 68,523 |
3.8.2 | 600 | 1,309 | 22,814 | 5.6.2 | 270 | 0,589 | 69,112 |
2.1.2 | 560 | 1,221 | 24,035 | 8.1.2 | 270 | 0,589 | 69,701 |
5.6.1 | 540 | 1,178 | 25,213 | 8.2.2 | 270 | 0,589 | 70,289 |
1.4.3 | 504 | 1,099 | 26,312 | 1.3.3 | 252 | 0,550 | 70,839 |
3.2.1 | 500 | 1,091 | 27,403 | 7.1.1 | 252 | 0,550 | 71,389 |
3.2.3 | 500 | 1,091 | 28,494 | 7.1.2 | 252 | 0,550 | 71,938 |
3.3.1 | 500 | 1,091 | 29,584 | 3.4.1 | 250 | 0,545 | 72,484 |
3.3.4 | 500 | 1,091 | 30,675 | 2.8.1 | 240 | 0,523 | 73,007 |
3.5.1 | 500 | 1,091 | 31,765 | 2.8.5 | 240 | 0,523 | 73,531 |
3.5.3 | 500 | 1,091 | 32,856 | 5.9.3 | 240 | 0,523 | 74,054 |
2.1.3 | 480 | 1,047 | 33,903 | 5.9.4 | 240 | 0,523 | 74,577 |
5.9.1 | 480 | 1,047 | 34,950 | 6.4.2 | 240 | 0,523 | 75,101 |
2.12.2 | 450 | 0,981 | 35,931 | 6.4.3 | 240 | 0,523 | 75,624 |
3.9.1 | 450 | 0,981 | 36,912 | 6.5.3 | 225 | 0,491 | 76,115 |
3.9.3 | 450 | 0,981 | 37,894 | 2.3.4 | 224 | 0,489 | 76,604 |
8.1.3 | 450 | 0,981 | 38,875 | 2.3.6 | 224 | 0,489 | 77,092 |
1.1.4 | 420 | 0,916 | 39,791 | 1.4.2 | 216 | 0,471 | 77,563 |
2.1.1 | 400 | 0,872 | 40,664 | 1.4.4 | 216 | 0,471 | 78,034 |
2.1.6 | 400 | 0,872 | 41,536 | 1.4.5 | 216 | 0,471 | 78,506 |
2.2.3 | 400 | 0,872 | 42,409 | 4.3.2 | 210 | 0,458 | 78,964 |
3.3.3 | 400 | 0,872 | 43,281 | 5.8.1 | 210 | 0,458 | 79,422 |
3.6.1 | 400 | 0,872 | 44,154 | 3.2.2 | 200 | 0,436 | 79,858 |
3.6.3 | 400 | 0,872 | 45,026 | 3.2.4 | 200 | 0,436 | 80,294 |
3.7.1 | 400 | 0,872 | 45,898 | 3.2.5 | 200 | 0,436 | 80,730 |
3.8.4 | 400 | 0,872 | 46,771 | 3.3.2 | 200 | 0,436 | 81,166 |
6.2.2 | 400 | 0,872 | 47,643 | 3.5.2 | 200 | 0,436 | 81,603 |
6.3.2 | 400 | 0,872 | 48,516 | 3.7.2 | 200 | 0,436 | 82,039 |
4.1.1 | 378 | 0,824 | 49,340 | 3.7.3 | 200 | 0,436 | 82,475 |
1.1.2 | 360 | 0,785 | 50,125 | 3.7.4 | 200 | 0,436 | 82,911 |
2.6.3 | 360 | 0,785 | 50,911 | 3.8.3 | 200 | 0,436 | 83,348 |
2.11.3 | 360 | 0,785 | 51,696 | 1.1.1 | 180 | 0,393 | 83,740 |
2.12.1 | 360 | 0,785 | 52,481 | 1.1.3 | 180 | 0,393 | 84,133 |
3.9.4 | 360 | 0,785 | 53,266 | 1.1.5 | 180 | 0,393 | 84,525 |
5.1.4 | 350 | 0,763 | 54,030 | 1.2.2 | 180 | 0,393 | 84,918 |
8.3.1 | 350 | 0,763 | 54,793 | 1.3.6 | 180 | 0,393 | 85,310 |
2.3.3 | 336 | 0,733 | 55,526 | 2.9.3 | 180 | 0,393 | 85,703 |
5.2.1 | 324 | 0,707 | 56,232 | 2.9.4 | 180 | 0,393 | 86,096 |
2.8.2 | 320 | 0,698 | 56,930 | 5.6.3 | 180 | 0,393 | 86,488 |
2.8.3 | 320 | 0,698 | 57,628 | 2.3.5 | 168 | 0,366 | 86,855 |
5.9.2 | 320 | 0,698 | 58,326 | 7.3.3 | 168 | 0,366 | 87,221 |
4.2.1 | 315 | 0,687 | 59,013 | 4.1.2 | 162 | 0,353 | 87,574 |
2.11.1 | 300 | 0,654 | 59,668 | 5.2.2 | 162 | 0,353 | 87,928 |
8.4.1 | 162 | 0,353 | 88,281 | 1.1.7 | 60 | 0,131 | 98,183 |
2.1.5 | 160 | 0,349 | 88,630 | 2.7.4 | 60 | 0,131 | 98,314 |
3.6.2 | 160 | 0,349 | 88,979 | 5.3.4 | 60 | 0,131 | 98,445 |
4.3.1 | 150 | 0,327 | 89,306 | 7.2.3 | 56 | 0,122 | 98,567 |
5.1.2 | 150 | 0,327 | 89,633 | 1.5.1 | 54 | 0,118 | 98,685 |
5.1.3 | 150 | 0,327 | 89,961 | 5.3.3 | 45 | 0,098 | 98,783 |
1.2.1 | 144 | 0,314 | 90,275 | 7.4.2 | 42 | 0,092 | 98,875 |
1.3.1 | 144 | 0,314 | 90,589 | 1.3.5 | 36 | 0,079 | 98,953 |
7.1.3 | 144 | 0,314 | 90,903 | 2.10.5 | 36 | 0,079 | 99,032 |
7.1.4 | 144 | 0,314 | 91,217 | 7.1.6 | 36 | 0,079 | 99,110 |
4.2.2 | 135 | 0,294 | 91,511 | 7.2.2 | 28 | 0,061 | 99,171 |
6.5.2 | 135 | 0,294 | 91,806 | 2.10.1 | 27 | 0,059 | 99,230 |
1.1.6 | 120 | 0,262 | 92,067 | 2.10.4 | 27 | 0,059 | 99,289 |
2.7.2 | 120 | 0,262 | 92,329 | 4.4.2 | 25 | 0,055 | 99,343 |
2.7.3 | 120 | 0,262 | 92,591 | 2.4.3 | 20 | 0,044 | 99,387 |
4.3.3 | 120 | 0,262 | 92,853 | 2.5.1 | 20 | 0,044 | 99,431 |
4.3.4 | 120 | 0,262 | 93,114 | 5.7.1 | 20 | 0,044 | 99,474 |
2.3.1 | 112 | 0,244 | 93,359 | 1.5.2 | 18 | 0,039 | 99,514 |
1.2.3 | 108 | 0,236 | 93,594 | 2.10.2 | 18 | 0,039 | 99,553 |
1.2.4 | 108 | 0,236 | 93,830 | 2.10.3 | 18 | 0,039 | 99,592 |
1.3.2 | 108 | 0,236 | 94,065 | 3.1.1 | 15 | 0,033 | 99,625 |
1.3.4 | 108 | 0,236 | 94,301 | 5.3.2 | 15 | 0,033 | 99,658 |
4.1.3 | 108 | 0,236 | 94,536 | 5.7.2 | 15 | 0,033 | 99,690 |
4.1.4 | 108 | 0,236 | 94,772 | 7.4.1 | 12 | 0,026 | 99,716 |
7.1.5 | 108 | 0,236 | 95,008 | 7.4.3 | 12 | 0,026 | 99,743 |
5.3.1 | 105 | 0,229 | 95,237 | 2.4.4 | 10 | 0,022 | 99,764 |
3.4.2 | 100 | 0,218 | 95,455 | 2.5.2 | 10 | 0,022 | 99,786 |
6.2.1 | 100 | 0,218 | 95,673 | 2.5.3 | 10 | 0,022 | 99,808 |
7.2.1 | 98 | 0,214 | 95,886 | 3.1.2 | 10 | 0,022 | 99,830 |
6.4.4 | 96 | 0,209 | 96,096 | 3.1.4 | 10 | 0,022 | 99,852 |
2.7.1 | 90 | 0,196 | 96,292 | 4.4.1 | 10 | 0,022 | 99,873 |
4.2.3 | 90 | 0,196 | 96,488 | 4.4.3 | 10 | 0,022 | 99,895 |
4.2.4 | 90 | 0,196 | 96,685 | 4.4.4 | 10 | 0,022 | 99,917 |
6.5.1 | 90 | 0,196 | 96,881 | 1.5.3 | 9 | 0,020 | 99,937 |
7.3.2 | 84 | 0,183 | 97,064 | 1.5.4 | 9 | 0,020 | 99,956 |
8.4.2 | 81 | 0,177 | 97,241 | 2.5.4 | 5 | 0,011 | 99,967 |
2.1.4 | 80 | 0,174 | 97,415 | 3.1.3 | 5 | 0,011 | 99,978 |
2.8.4 | 80 | 0,174 | 97,590 | 4.4.5 | 5 | 0,011 | 99,989 |
7.1.7 | 72 | 0,157 | 97,747 | 4.4.6 | 5 | 0,011 | 100,000 |
2.4.1 | 70 | 0,153 | 97,900 | NPR (TOTAL) | 13850 | ||
2.4.2 | 70 | 0,153 | 98,052 | ||||
3.- ACLARACIONES
A la hora de definir los efectos de los modos de fallo hemos considerado como pieza inservible aquella en la cual no se puede corregir el fallo. En cambio, pieza no montable, será la pieza que no llega a montarse.
En cuanto al propio A.M.F.E., como en un principio no se utiliza ninguna medida de control, recomendamos diferentes medidas a tomar.
Descargar
Enviado por: | Fernando Blanco |
Idioma: | castellano |
País: | España |